This Abbott Architect i1000SR has been tested and inspected to the best of our ability. We did run into an issue with the trigger pump homing. It appears it's the sensor or the pump that may need to be cleaned out. Due to time constraints, we haven't had a chance to repair this issue. The unit is being sold having this issue and we were not able to test further.
Includes everything pictured.
Description from Abbott:
Description | |
Methods | CHEMIFLEX |
Maximum Throughput | Up to 100 tests/hour |
Sample Types | Serum, Plasma, Whole Blood, Urine |
Sample Tubes |
Height: 72-102 mm Diameter: 9.6-16.1 mm |
Sample Cup | Yes (50 µl dead volume) |
Sample Capacity | 65 |
Sample Barcode Types | Code 39, Codabar, Interleaved 2 of 5, Code 128 |
Sample Result Storage | 50,000 |
Sample Volume | 10-150 μL, Average: 62 µL |
Automatic Dilution | Yes |
Sample Probe Carryover | ≤0.1 parts per million |
Reagent Capacity | 25 refrigerated positions |
Reagent Type | 100% liquid ready-to-use |
Reagent Onboard Stability | 14-30 days |
Calibration Frequency | Calibrate with new lot number, if controls are out of range or if specified otherwise within the package insert |
Sample, Clot and Bubble Detection | Yes |
Reagent Pressure Monitoring | Yes |
Sample Interference Measurement | No |
System Control Center | 1 SCC, with color touchscreen monitor, keyboard and mouse |
Onboard Maintenance Records | Yes |
Online Error Code Help | Yes |
Host Interface | Bidirectional, serial RS-232 interface, host query option available |
Remote Diagnostics | AbbottLink |
Dimensions |
49” x 59” x 30” 124.5 x 149.9 x 76.2 cm |
Weight |
636 lbs 288 kg |
Electrical Requirements | AC 110-120V or 200-240V, ±10%, 50 or 60 Hz self-adjusting |
Water Requirements | Purified water to dilute buffer concentrate |
Heat Output* | 2400 BTU/hr, running mode |
Sample Loading | RSH |
Product ID # 2644