This Sartorius Secura26-1S has been fully tested, inspected and verified to be in good working condition.
Includes: Sartorius Secura26-1S Micro Balance, 50mm Diameter Weighing Pan, Low Design Pan Shield, High Design Pan Shield, Touchscreen Cover & Power Supply
Warranty: 60 Days
Manufactured: 03/2018
- Color touchscreen with intuitive operation
- isoCAL: internal calibration and adjustment function
- CAL audit trail function
- Menu and password protection
- SQmin: monitoring the minimum sample weight for compliance with the USP operating range
- Individual security levels
- Plug & Play functionality via mini USB port
- PC-Direct feature for data transfer to a computer
- Sample and batch identification
- Monitored data transfer
- Continuous real-time level monitoring
Capacity | 21 g |
---|---|
Readability | 0.002 mg |
Repeatability (standard deviation) | 0.004 mg |
Repeatability (standard deviation), typical | 0.003 mg |
Linearity Deviation | 0.01 mg |
Typical Starting point of the Operating Range * | 4 mg |
Optimal Starting Point of the Operating Range * | 1.64 mg (in combination with glass draft shield YHK01SQP) |
Sensitivity Drift between +10°C and +30° C | ± 1 ppm/K |
Typical Stabilization Time | 8 seconds |
Calibration | isoCAL internal calibration |
isoCAL Settings | Temperature Change: 1.5 K Time Interval: 4 h |
Display Result (depending on the set filter level) | 0.2/0.4 s |
Weighing Pan Size | ø 50 mm (ø 1.97") |
Weighing Chamber Height ** | 218 mm |
Leveling | Intelligent, optoelectronic leveling sensor with alarm function and interactive user guidance for reliable leveling |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (limited for verified models) |
Interface |
Mini USB
|
Display | Touch screen with Sartorius graphical user interface |
Standard Built-in Applications | Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting, Unstable Conditions (Animal Weighing) |
APC Features |
|
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (not included) |
Net Weight (approximately) | 8 kg |
Dimensions (D x W x H) | 376 mm x 214 mm x 316 mm (14.8" x 8.4" x 12.4") |
IP Protection Class | IP43 |
Product ID # 2112